17-9  Financial Indicators of Enterprises above Designated Size of Hotels and Catering Services(2012)
(10 000  yuan)
Indicator Number of
Enterprises
(unit)
Assets and Liabilities at Year-end Losses,Profits and Distribution
Total
 Working
Capitals
Original
Value of
Fixed Assets
Depre-
ciation
 in the Year
Total
 Assests
Total
 Liabilities
Total
Owner's
Equities
Business
Revenue
 
Revenue from
Principal Business
 
Total 3174 2659701 5065564 257216 8051267 5457431 2593837 5346195 5282432
Hotels 1019 1489157 3108026 157054 4483837 3034988 1448850 2094144 2049864
    by Status of Registration
        Domestic Funded Enterprises 987 1407442 2742056 144255 4136725 2752968 1383757 1956818 1919452
            State-owned 182 478966 1112178 58688 1541928 871830 670098 560604 548547
            Collective-owned 49 31207 149459 10049 164048 47761 116287 150462 149662
            Cooperative 11 5492 10427 443 11664 9417 2247 9571 9571
            Joint Ownership
                State Joint Ownership
                Collective Joint Ownership
                Joint State-collective
                Other Joint Ownership
            Limited Liability Corporations 248 453059 931237 42340 1388391 1074073 314317 517297 496908
                State Sole Funded Corporations 7 9639 126562 5664 119659 68279 51379 23483 23469
                Other Limited Liability Corporations 241 443420 804676 36677 1268732 1005794 262938 493814 473439
            Share-holding Corporations Ltd. 45 78593 150626 6530 223271 165221 58049 108825 106327
            Private Enterprises 391 311264 331975 22697 709090 521733 187358 505390 504262
                Private-funded Enterprises 113 46519 70867 6079 162822 128348 34474 157875 157557
                Private Partnership Enterprises 15 2823 10461 506 11724 7641 4084 17669 17669
                Private Limited Liability Corporations 250 256007 245432 15782 522802 379364 143438 317680 317050
                Private Share-holding Corporations Ltd. 13 5915 5215 329 11742 6380 5362 12166 11986
            Others 61 48861 56155 3509 98334 62934 35400 104671 104177
        Enterprises with Funds from Hong Kong,Macao and Taiwan 16 44645 288174 10463 257673 228082 29591 91287 84519
            Joint-venture 8 30896 122169 5369 124520 159601 -35081 42599 41794
            Cooperative 1 3650 9107 294 6632 5211 1421 5562 5562
            Sole Investment 7 10099 156898 4800 126521 63270 63251 43126 37163
            Share-holding Corporations Ltd. With Sole Investment
        Foreign Funded Enterprises 16 37070 77796 2336 89440 53938 35502 46039 45893
            Joint-venture 8 6557 46309 538 32679 28959 3720 13757 13685
            Cooperative 2 23855 11166 875 31351 13635 17717 23794 23794
            Sole Foreign Investment 6 6658 20322 923 25409 11344 14066 8488 8414
            Share-holding Corporations Ltd. with Foreign Investment
    by Sector
        Tourist Hotels  682 1270233 2690671 135226 3815081 2568554 1246527 1687407 1644686
        General Hotels  316 184262 391906 20409 617503 432123 185380 377254 375695
        Other Accommodation Services 21 34661 25450 1419 51254 34311 16942 29483 29483